<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Taxation &#38; Financial News</title>
	<atom:link href="http://www.newzealandtaxation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newzealandtaxation.com</link>
	<description>New Zealand Taxation &#38; Financial News</description>
	<lastBuildDate>Tue, 15 May 2012 23:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Australian Departure Tax Could Hurt NZ</title>
		<link>http://www.newzealandtaxation.com/2012/05/australian-departure-tax-could-hurt-nz/</link>
		<comments>http://www.newzealandtaxation.com/2012/05/australian-departure-tax-could-hurt-nz/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:44:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Taxation]]></category>
		<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[Air Passenger Duty]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=2030</guid>
		<description><![CDATA[Australia&#8217;s recent hike to the rate of departure tax could reduce the number of Australian tourists coming to New Zealand, and the New Zealand tourism industry is calling for political assistance on the issue. On May 1th the Tourism Industry Association New Zealand (TIA) called on Prime Minister John Key voice his concerns to the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/225/487042989_5f42fff2d7_m.jpg" alt="Come Fly with Me" /></span><strong>Australia&#8217;s recent hike to the rate of departure tax could reduce the number of Australian tourists coming to New Zealand, and the New Zealand tourism industry is calling for political assistance on the issue. </strong></p>
<p>On May 1th the <em>Tourism Industry Association New Zealand</em> (TIA) called on Prime Minister John Key voice his concerns to the Prime Minister of Australia Julian Gillard regarding the recent increase to Australia&#8217;s high level of departure tax and its potential negative effect on the number of Australian tourist coming to New Zealand.</p>
<p>Last week the Australian government announced that from July 1st the departure tax charged on anyone leaving Australia would be raised from AUD 60 per person to AUD 55 per person, equivalent to a 17 percent hike.</p>
<p>The TIA is concerned that the increase will have a significant negative impact on the number of Australians who travel to New Zealand.</p>
<p>The spokeswoman for John Key said that the Prime Minister would raise the TIA&#8217;s concern in Australia &#8220;shortly&#8221;, but gave no specific date.</p>
<p>Commenting on the potential impact of the tax hike, Richard Llewellyn, a spokesperson for the Auckland International Airport, said that tourism taxes create a disincentive for travelers to go overseas and are damaging to the &#8220;&#8230;significant economic benefit that the visitor industry delivers to residents and businesses.&#8221;</p>
<p>During the 12 months ended March 2012 approximately 1.17 million Australians traveled to New Zealand for short-term holidays, and, according to the Ministry of Economic Development, each visitor spent nearly NZD 1 500 when visiting our country.<br />
<br /><a href="http://www.flickr.com/photos/55935853@N00/487042989" rel="external nofollow">Photo by Ewan-M</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2012/05/australian-departure-tax-could-hurt-nz/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Faustralian-departure-tax-could-hurt-nz%2F&amp;text=Australian+Departure+Tax+Could+Hurt+NZ" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2012/05/australian-departure-tax-could-hurt-nz/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Faustralian-departure-tax-could-hurt-nz%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Faustralian-departure-tax-could-hurt-nz%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Faustralian-departure-tax-could-hurt-nz%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2012/05/australian-departure-tax-could-hurt-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Needs to Consider Income Mobility</title>
		<link>http://www.newzealandtaxation.com/2012/05/government-needs-to-consider-income-mobility/</link>
		<comments>http://www.newzealandtaxation.com/2012/05/government-needs-to-consider-income-mobility/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:18:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=2025</guid>
		<description><![CDATA[Future discussions regarding income inequality in New Zealand need to consider income mobility over time in order to better target economic policies. On May 9th the University of Otago published new research which was commissioned by the Treasury of New Zealand in order to attain greater information on income movements across different demographics in the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm6.static.flickr.com/5289/5346217382_5085573773_m.jpg" alt="Income levels in New Zealand" /></span><strong>Future discussions regarding income inequality in New Zealand need to consider income mobility over time in order to better target economic policies. </strong></p>
<p>On May 9th the University of Otago published new research which was commissioned by the Treasury of New Zealand in order to attain greater information on income movements across different demographics in the country. The authors of the research examined data collected in Statistics New Zealand&#8217;s annual <em>Survey of Family, Income and Employment</em>, to determine how the incomes of New Zealanders changed over the period between 2002 and 2009.</p>
<p>The research indicates that over the time period New Zealanders saw significant mobility in their incomes, both in terms of upward and downward movements. The most notable movements were seen amongst the highest and lowest earners, with only 24 percent of people who were in the lowest earnings deciles in 2002 were still there in 2009, and only 46 percent of individuals who were originally the top deciles remaining there over the entire 7 years.</p>
<p>The study found that the most likely people to be earning the lowest incomes in the country were youths, or individuals with low qualifications, solo parents and Maori.</p>
<p>The researchers suggested that the finding highlight the need for future economic policies to consider income mobility and also emphasize the importance of encouraging individuals to improve their economic situations. They added that it was ineffective to look exclusively at income inequality statistics in New Zealand, as taxpayers change demographics over time and their income levels shift accordingly.</p>
<p>The Treasury&#8217;s own report on the research can be read on the <a title="A descriptive analysis of income and deprivation in New  Zealand " href="http://www.treasury.govt.nz/publications/informationreleases/income-deprivation/t2012-866.pdfhttp://">Treasury website</a>.<br />
<br /><a href="http://www.flickr.com/photos/40645538@N00/5346217382" rel="external nofollow">Photo by Pink Sherbet Photography</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2012/05/government-needs-to-consider-income-mobility/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernment-needs-to-consider-income-mobility%2F&amp;text=Government+Needs+to+Consider+Income+Mobility" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2012/05/government-needs-to-consider-income-mobility/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernment-needs-to-consider-income-mobility%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernment-needs-to-consider-income-mobility%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernment-needs-to-consider-income-mobility%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2012/05/government-needs-to-consider-income-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Revenue Down by $1.4 Billion</title>
		<link>http://www.newzealandtaxation.com/2012/05/tax-revenue-down-by-1-4-billion/</link>
		<comments>http://www.newzealandtaxation.com/2012/05/tax-revenue-down-by-1-4-billion/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:29:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[tax revenue]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=2021</guid>
		<description><![CDATA[Tax revenues in New Zealand are continues to be below forecast, although the government believes that there will be some improvement. On May 8th the Treasury of New Zealand released the Financial Statements of the Government of New Zealand for the nine months ending March 31st 2012, showing that the total unconsolidated tax revenues for [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm8.static.flickr.com/7182/7082569739_39cd0c7b17_m.jpg" alt="Tax revenues down in NZ" /></span><strong>Tax revenues in New Zealand are continues to be below forecast, although the government believes that there will be some improvement.</strong></p>
<p>On May 8th the Treasury of New Zealand released the <em>Financial Statements of the Government of New Zealand</em> for the nine months ending March 31st 2012, showing that the total unconsolidated tax revenues for the period were NZD 1.404 billion, or 3.0 percent, below the the government&#8217;s own forecast, earlier published in the <em>2011 Pre-election Economic and Fiscal Update</em> a few months ago.</p>
<p>The Treasury expects that the gap between the amount of taxes collected and the foretasted level will narrow to NZD 700 million within the next three months, and suggested that indicators have emerged that corporate tax collections will pick up in the next quarter, adding approximately NZD 400 million more to the total collections for this fiscal year.</p>
<p>It was noted that there were some decreases to total expenditures and total revenues due to timing variances, with both measures expected to pick up in the last three months of the fiscal year. </p>
<p>One of the reasons cited for the revenue shortfall was decreased collections of GST following the catastrophic Christchurch earthquake last year.</p>
<p>Commenting on the Statements, the Finance Minister Bill English said that the latest data shows that 2012 has been a difficult year for New Zealand, but the country will return to a budget surplus within three years.<br />
<br /><a href="http://www.flickr.com/photos/53999363@N00/7082569739" rel="external nofollow">Photo by yosoynuts</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2012/05/tax-revenue-down-by-1-4-billion/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Ftax-revenue-down-by-1-4-billion%2F&amp;text=Tax+Revenue+Down+by+%241.4+Billion" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2012/05/tax-revenue-down-by-1-4-billion/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Ftax-revenue-down-by-1-4-billion%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Ftax-revenue-down-by-1-4-billion%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Ftax-revenue-down-by-1-4-billion%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2012/05/tax-revenue-down-by-1-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRD to Share More Taxpayer Info</title>
		<link>http://www.newzealandtaxation.com/2012/05/ird-to-share-more-taxpayer-info/</link>
		<comments>http://www.newzealandtaxation.com/2012/05/ird-to-share-more-taxpayer-info/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:58:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[IRD]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=2009</guid>
		<description><![CDATA[The IRD and Ministry of Social Development are improving their info sharing capabilities in order to cut down the occurrence of benefit fraud in New Zealand. Late last week the Minister of Revenue Peter Dunne and the Associate Minister of Social Development Chester Borrows announced that the Inland Revenue Department and the Ministry of Social [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm2.static.flickr.com/1235/1427691715_438aa58bf9_m.jpg" alt="Filed Away" /></span><strong>The IRD and Ministry of Social Development are improving their info sharing capabilities in order to cut down the occurrence of benefit fraud in New Zealand. </strong></p>
<p>Late last week the Minister of Revenue Peter Dunne and the Associate Minister of Social Development Chester Borrows announced that the Inland Revenue Department and the Ministry of Social Development would soon begin sharing greater amounts of information about taxpayers.</p>
<p>Currently the government departments share information about taxpayers only upon individual inquiries, but, after May 31st both departments will have equal access to client data. will. Peter Dunne emphasized that both departments will maintain respect for client privacy, and information will only accessed when it is needed to prove entitlement of taxpayers receive payments from government funded subsidies.</p>
<p>Also commenting on the new rules, Chester Borrows explained that the new information sharing capabilities will help prevent benefit fraud by some taxpayers and minimize the occurrence technical errors by either department.</p>
<p>The Ministers&#8217; announcement comes only one day after an Auckland woman was sentenced to seven month in prison for fraud which led to her to receive over NZD 68 000 in donation credits, Paid Parental Leave and Working for Families Tax Credits.</p>
<p>According to Chester Borrows, in 2011 over 658 people were successfully prosecuted for benefit fraud, which was estimated to have led to over NZD 22 million in illigitimate payment of government funds.<br />
<br /><a href="http://www.flickr.com/photos/11086302@N00/1427691715" rel="external nofollow">Photo by mrmanc</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2012/05/ird-to-share-more-taxpayer-info/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fird-to-share-more-taxpayer-info%2F&amp;text=IRD+to+Share+More+Taxpayer+Info" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2012/05/ird-to-share-more-taxpayer-info/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fird-to-share-more-taxpayer-info%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fird-to-share-more-taxpayer-info%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fird-to-share-more-taxpayer-info%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2012/05/ird-to-share-more-taxpayer-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maori Party Wants Higher Tobacco Taxes</title>
		<link>http://www.newzealandtaxation.com/2012/05/maori-party-wants-higher-tobacco-taxes/</link>
		<comments>http://www.newzealandtaxation.com/2012/05/maori-party-wants-higher-tobacco-taxes/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:29:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[tabacco tax]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=2003</guid>
		<description><![CDATA[The Maori Party is campaigning for the government to announce even further increases to tobacco taxes in the Budget announcement later this month. Earlier this week, on May 2nd, the co-leader of the Maori Party Tariana Turia said that her party will continue to push for increases to excise taxes on cigarettes, saying that &#8220;&#8230;we [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm5.static.flickr.com/4001/4395482598_1ab6275409_m.jpg" alt="pall mall" /></span><strong>The Maori Party is campaigning for the government to announce even further increases to tobacco taxes in the Budget announcement later this month. </strong></p>
<p>Earlier this week, on May 2nd, the co-leader of the <em>Maori Party</em> Tariana Turia said that her party will continue to push for increases to excise taxes on cigarettes, saying that &#8220;&#8230;we know that excise has been the best way, to date, at preventing the uptake. It&#8217;s worked extremely well.&#8221; She suggested that the government should instate further hikes to taxes on cigarettes later this month.</p>
<p>Tariana Turia is pushing for New Zealand to become a smoke free country by 2025, and claims that raising excise taxes would be an appropriate step to reach the goal. However, she admitted that she currently has no indication of whether the government plans to announce another excise tax increase in the near future, saying &#8220;&#8230;I would like to be confident that there might be more, but I don&#8217;t know whether there&#8217;ll be a greater increase at all, that hasn&#8217;t been told to us.&#8221;</p>
<p>Commenting on the prospect of the hikes, the Prime Minister said, &#8220;&#8230;we&#8217;ve raised excise before, it&#8217;s been very successful in raising revenue and also in terms of reducing the numbers of people smoking, I think that&#8217;s been a good thing.&#8221; He acknowledged that the Maori Party has been campaigning for even further increases, but said that he would not reveal any news on the tax until the Budget announcement on May 24th.<br />
<br /><a href="http://www.flickr.com/photos/30713600@N00/4395482598" rel="external nofollow">Photo by twicepix</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2012/05/maori-party-wants-higher-tobacco-taxes/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fmaori-party-wants-higher-tobacco-taxes%2F&amp;text=Maori+Party+Wants+Higher+Tobacco+Taxes" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2012/05/maori-party-wants-higher-tobacco-taxes/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fmaori-party-wants-higher-tobacco-taxes%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fmaori-party-wants-higher-tobacco-taxes%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fmaori-party-wants-higher-tobacco-taxes%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2012/05/maori-party-wants-higher-tobacco-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Stills Aims for Surplus in 2014</title>
		<link>http://www.newzealandtaxation.com/2012/05/governments-stills-aims-for-surplus-in-2014/</link>
		<comments>http://www.newzealandtaxation.com/2012/05/governments-stills-aims-for-surplus-in-2014/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:35:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=1999</guid>
		<description><![CDATA[Despite the recent reduction in the forecast for the New Zealand budget, John Key has repeated the government&#8217;s goal of reaching a surplus within the next three years. Following a meeting of the Cabinet on April 30th, the Prime Minister John Key confirmed that the government would stick to its goal of achieving a budgetary [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm7.static.flickr.com/6122/5962011032_0e923374b6_m.jpg" alt="John Key talks on surplus goal" /></span><strong>Despite the recent reduction in the forecast for the New Zealand budget, John Key has repeated the government&#8217;s goal of reaching a surplus within the next three years. </strong></p>
<p>Following a meeting of the Cabinet on April 30th, the Prime Minister John Key confirmed that the government would stick to its goal of achieving a budgetary surplus by the end of the 2014 fiscal year. The Prime Minister&#8217;s words come only days after the Finance Minister Bill English announced that the projection for the government&#8217;s budget surplus in the 2014 fiscal year has been reduced from a NZD 370 million surplus to a NZD 640 million deficit.</p>
<p>The Prime Minister explained that all the Cabinet Ministers and their departments are currently investigating means of reducing their expenditures and boosting revenues further. However, John Key assured the New Zealand public that any new cost-cutting measures will not have a heavy negative impact on New Zealanders, saying &#8220;&#8230;I don&#8217;t think people should think that this Budget&#8217;s going to be a slash and burn exercise.&#8221; He explained the situation further, saying &#8220;&#8230;there will be some changes in there, and that&#8217;ll have some implications for some New Zealanders, but overall I think the balance is about right.&#8221;</p>
<p>John key acknowledged that reaching a surplus would now be an even more difficult task, but stated that the having a balanced budget was a government goal and it would be achieved if it was possible to do so.<br />
<br /><a href="http://www.flickr.com/photos/46907600@N02/5962011032" rel="external nofollow">Photo by US Embassy New Zealand</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2012/05/governments-stills-aims-for-surplus-in-2014/"></g:plusone></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernments-stills-aims-for-surplus-in-2014%2F&amp;text=Governments+Stills+Aims+for+Surplus+in+2014" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2012/05/governments-stills-aims-for-surplus-in-2014/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernments-stills-aims-for-surplus-in-2014%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernments-stills-aims-for-surplus-in-2014%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2012%2F05%2Fgovernments-stills-aims-for-surplus-in-2014%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2012/05/governments-stills-aims-for-surplus-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Maintains 2.5% OCR</title>
		<link>http://www.newzealandtaxation.com/2012/04/reserve-bank-maintains-2-5-ocr/</link>
		<comments>http://www.newzealandtaxation.com/2012/04/reserve-bank-maintains-2-5-ocr/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:40:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[official cash rate]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=1997</guid>
