<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Taxation &#38; Financial News &#187; Kiwi</title>
	<atom:link href="http://www.newzealandtaxation.com/tag/kiwi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newzealandtaxation.com</link>
	<description>New Zealand Taxation &#38; Financial News</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:30:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kiwi Hit 6 Year Low on Momentous Day</title>
		<link>http://www.newzealandtaxation.com/2009/01/kiwi-hit-6-year-low-on-momentous-day/</link>
		<comments>http://www.newzealandtaxation.com/2009/01/kiwi-hit-6-year-low-on-momentous-day/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:11:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=272</guid>
		<description><![CDATA[The Inauguration of Barack Obama, release of 2008 inflation figures and a losing day on Wall St saw the New Zealand Dollar hit a 6 year low against the U.S. Dollar (greenback). The New Zealand Dollar (Kiwi) reached a value of US51.65 cents.Further, the Kiwi reached a seven year low of 46.98 against the Japanese [...]]]></description>
			<content:encoded><![CDATA[<p>The Inauguration of Barack Obama, release of 2008 inflation figures and a losing day on Wall St saw the New Zealand Dollar hit a 6 year low against the U.S. Dollar (greenback).</p>
<p>The New Zealand Dollar (Kiwi) reached a value of US51.65 cents.Further, the Kiwi reached a seven year low of 46.98 against the Japanese Yen.</p>
<p>The falls came amidst similar moves from many world currencies. On a global scale this can be attributed to the speech of Barack Obama, which did not reveal any new details regarding the U.S. Economic recovery package. The lowest points for the Kiwi against both the Yen and Greenback came near the closing of the Presidential Speech.</p>
<p>The fall of the Kiwi can also be attributed to the low sales economic figures for the month of December. These came as a surprise to economists who predicted better times due to enacted and oncoming tax cuts.</p>
<p>The Kiwi had made some recovery against both the Yen and Greenback by trade closing.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2009/01/kiwi-hit-6-year-low-on-momentous-day/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-hit-6-year-low-on-momentous-day%2F&amp;text=Kiwi+Hit+6+Year+Low+on+Momentous+Day" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2009/01/kiwi-hit-6-year-low-on-momentous-day/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-hit-6-year-low-on-momentous-day%2F&amp;title=Kiwi+Hit+6+Year+Low+on+Momentous+Day" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-hit-6-year-low-on-momentous-day%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-hit-6-year-low-on-momentous-day%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/01/kiwi-hit-6-year-low-on-momentous-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Rises Against Greenback and Yen in New Year</title>
		<link>http://www.newzealandtaxation.com/2009/01/kiwi-rises-against-greenback-and-yen-in-new-year/</link>
		<comments>http://www.newzealandtaxation.com/2009/01/kiwi-rises-against-greenback-and-yen-in-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:19:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Finance]]></category>
		<category><![CDATA[International Taxation]]></category>
		<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[NZX]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=247</guid>
		<description><![CDATA[An improved tax outlook in the U.S. and best Christmas in record in NZ, sees the New Zealand Dollar (Kiwi) rise against both the U.S. Dollar (Greenback) and the Japanese Yen. With hopes pending on President Elect Barack Obama’s proposed U.S. Economic stimulus package, American investors are apparently more open to the prospects of higher [...]]]></description>
			<content:encoded><![CDATA[<p>An improved tax outlook in the U.S. and best Christmas in record in NZ, sees the New Zealand Dollar (Kiwi) rise against both the U.S. Dollar (Greenback) and the Japanese Yen.</p>
<p>With hopes pending on President Elect Barack Obama’s proposed U.S. Economic stimulus package, American investors are apparently more open to the prospects of higher yield yet higher risk investments. In effect lowering demand for safer currencies like the Japanese Yen and raising that for the likes of the Kiwi. The package prosposes to aid joblessness and relieve tax payers earning below USD$200,000 a tax break of USD$500, or USD$1,000 for couples.</p>
<p>Combined with the highest Christmas season spending on record and positive first weeks of 2009 New Zealand Stock Exchange trading, the Kiwi is seeing positive resurgences against numerous currencies. The kiwi has seen a seven week high against the Yen, reaching 54 Yen, and a month high against the Euro just below 0.425. </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2009/01/kiwi-rises-against-greenback-and-yen-in-new-year/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-rises-against-greenback-and-yen-in-new-year%2F&amp;text=Kiwi+Rises+Against+Greenback+and+Yen+in+New+Year" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2009/01/kiwi-rises-against-greenback-and-yen-in-new-year/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-rises-against-greenback-and-yen-in-new-year%2F&amp;title=Kiwi+Rises+Against+Greenback+and+Yen+in+New+Year" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-rises-against-greenback-and-yen-in-new-year%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2Fkiwi-rises-against-greenback-and-yen-in-new-year%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/01/kiwi-rises-against-greenback-and-yen-in-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Worst Year for New Zealand Dollar Ever</title>
		<link>http://www.newzealandtaxation.com/2009/01/2008-worst-year-for-new-zealand-dollar-ever/</link>
		<comments>http://www.newzealandtaxation.com/2009/01/2008-worst-year-for-new-zealand-dollar-ever/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:26:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[currrency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Kiwi]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[U.S. Dollar]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=243</guid>
		<description><![CDATA[The year 2008 saw the highest fall in the value of the New Zealand dollar against the U.S. Dollar. Amidst world financial crises in 2008, the New Zealand Dollar (also known as the Kiwi) saw itself both at the highest levels it has reached in the last 23 years and experiencing the biggest drop of [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2008 saw the highest fall in the value of the New Zealand dollar against the U.S. Dollar.</p>
<p>Amidst world financial crises in 2008, the New Zealand Dollar (also known as the Kiwi) saw itself both at the highest levels it has reached in the last 23 years and experiencing the biggest drop of its lifetime. On March 14th, the New Zealand Dollar was traded at 82.13 U.S. cents to the dollar. On the 31st of December 2008, the Kiwi was trading at 57.93 cents U.S. Almost a 30% drop.</p>
<p>According to New Zealand Prime Minister John Key, in an interview conducted on the 7th of December, the New Zealand Dollar could even dip below the 50 cent mark in 2009. While according to calculations done by Bloomberg, based on the average forecast of 39 different financial institutions, the Kiwi will drop to 52 cents in the second quarter of 2009, and raise back to 55 cents by the end of the year. </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.newzealandtaxation.com/2009/01/2008-worst-year-for-new-zealand-dollar-ever/"></g:plusone></span><span class="mr_social_sharing"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2F2008-worst-year-for-new-zealand-dollar-ever%2F&amp;text=2008+Worst+Year+for+New+Zealand+Dollar+Ever" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.newzealandtaxation.com/2009/01/2008-worst-year-for-new-zealand-dollar-ever/"></script></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2F2008-worst-year-for-new-zealand-dollar-ever%2F&amp;title=2008+Worst+Year+for+New+Zealand+Dollar+Ever" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://www.reddit.com/submit?url=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2F2008-worst-year-for-new-zealand-dollar-ever%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.newzealandtaxation.com/wp-content/plugins/social-sharing-toolkit/images/buttons/reddit.png" alt="Submit to reddit" title="Submit to reddit"/></a></span><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.newzealandtaxation.com%2F2009%2F01%2F2008-worst-year-for-new-zealand-dollar-ever%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/01/2008-worst-year-for-new-zealand-dollar-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

