<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Taxation &#38; Financial News &#187; Westpac</title>
	<atom:link href="http://www.newzealandtaxation.com/tag/westpac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newzealandtaxation.com</link>
	<description>New Zealand Taxation &#38; Financial News</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NZ Union Calls for More Banking Regulations</title>
		<link>http://www.newzealandtaxation.com/2010/01/nz-union-calls-for-more-banking-regulations/</link>
		<comments>http://www.newzealandtaxation.com/2010/01/nz-union-calls-for-more-banking-regulations/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:37:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[Finsec]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=698</guid>
		<description><![CDATA[A New Zealand union has called for the government to increase regulations on the banking sector, claiming that the country’s four largest banks paid over 220 percent of their profits in dividends while lowering conditions for workers. The New Zealand finance sector union Finsec has cried out in protest to ANZ, Westpac, BNZ and ASB [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm1.static.flickr.com/35/94787044_78de7d2177_m.jpg" alt="Caution tape" /></span><strong>A New Zealand union has called for the government to increase regulations on the banking sector, claiming that the country’s four largest banks paid over 220 percent of their profits in dividends while lowering conditions for workers.</strong></p>
<p>The New Zealand finance sector union <em>Finsec</em> has cried out in protest to ANZ, Westpac, BNZ and ASB banks paying out large dividends while allegedly making jobs redundant, freezing wages and outsourcing work. According to Finsec, the combined profit in 2009 for the four largest banks was NZD790 million, while their dividend issue exceeded NZD1.7 billion.</p>
<p>In a media statement Finsec said that there is a gross misbalance between the amount of protection the banks have provided to their shareholders, and the amount of assistance they have provided towards New Zealand’s economic recovery. According to the union, banks should be required to maintain local staff numbers in exchange for being underwritten by the Government’s wholesale borrowing and retail deposit guarantee schemes. The media stament went on to say &#8220;The Government needs to toughen its regulation of the banks to include social responsibility and national interest measures to stop this immoral preference towards overseas shareholders over the local economy and staff”.<br />
<br /><a href="http://www.flickr.com/photos/71379061@N00/94787044" rel="external nofollow">Photo by Finsec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2010/01/nz-union-calls-for-more-banking-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRD Settles $2.2 Billion Evasion Case with Banks</title>
		<link>http://www.newzealandtaxation.com/2009/12/ird-settles-2-2-billion-evasion-case-with-banks/</link>
		<comments>http://www.newzealandtaxation.com/2009/12/ird-settles-2-2-billion-evasion-case-with-banks/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 03:19:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[Inland Revenue Department]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[Peter Dunne]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://www.newzealandtaxation.com/?p=693</guid>
		<description><![CDATA[Five years of legal wrangling has ended in a NZD2.2 billion settlement reached between the New Zealand Inland Revenue Department (IRD) and the country&#8217;s four largest banks. The multi-billion dollar agreement between the IRD and four Australian-owned banks, the Bank of New Zealand (BNZ), ANZ National (ANZ), Westpac and ASB Bank ,was announced in a [...]]]></description>
			<content:encoded><![CDATA[<p><span class="wp-decoratr-image"><img src="http://farm2.static.flickr.com/1246/792187257_10a968bab6_m.jpg" alt="BNZ Paraparaumu" /></span><strong>Five years of legal wrangling has ended in a NZD2.2 billion settlement reached between the New Zealand Inland Revenue Department (IRD) and the country&#8217;s four largest banks. </strong></p>
<p>The multi-billion dollar agreement between the IRD and four Australian-owned banks, the Bank of New Zealand (BNZ), ANZ National (ANZ), Westpac and ASB Bank ,was announced in a settlement by Peter Dunne, New Zealand Minister of Revenue on December 23rd. The settlement, believed to be the largest in the country&#8217;s history, revolves around alleged tax evasion by the banks through a series of “structured financing” transactions.</p>
<p>Under the conditions of the settlement banks agreed to pay 80 percent of their disputed tax amount. Westpac will pay the highest amount among the banks at NZD865 million, BNZ will follow at NZD658 million. ANZ National and ASB will pay NZD400 million and NZD250 million, respectively. No penalties or interest charges will be levied by the IRD on the owed amounts.</p>
<p>Though the agreement has been heralded as a victory for the IRD and a beneficial compromise for the banks, taxation experts are dismayed with the settlement saying that a Supreme Court ruling would have given valuable clarification to the New Zealand taxation system. Thomas Pippos, Deloitte tax expert, commenting on the settlement, said, &#8220;There was hope that as cases were appealed it would provide greater clarity to the avoidance boundaries&#8221;.<br />
<br /><a href="http://www.flickr.com/photos/71379061@N00/792187257" rel="external nofollow">Photo by Finsec</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/12/ird-settles-2-2-billion-evasion-case-with-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westpac Lose Tax Case</title>
		<link>http://www.newzealandtaxation.com/2009/10/westpac-lose-tax-case/</link>
		<comments>http://www.newzealandtaxation.com/2009/10/westpac-lose-tax-case/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:17:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[Inland Revenue Department]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[structured finance]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax evasion]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=529</guid>
		<description><![CDATA[The Inland Revenue Department (IRD) has won its tax evasion case against Westpac Banking Corp, resulting in a NZ$918 million fine for the bank. The New Zealand High Court made a decision to dismiss Westpac’s challenge to IRD’s decision that the bank owes $586 million in taxes for a series of structured finance transactions. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Inland Revenue Department (IRD) has won its tax evasion case against Westpac Banking Corp, resulting in a NZ$918 million fine for the bank.</p>
<p>The New Zealand High Court made a decision to dismiss Westpac’s challenge to IRD’s decision that the bank owes $586 million in taxes for a series of structured finance transactions. The IRD claimed that between 1998 and 2002 the bank undertook a series of offshore transactions whose sole purpose was tax evasion. The court proceedings centered around nine such transactions, ranging between $390 million to $1.5 billion. Westpac has stated they may appeal the decision upon review of the judgment.</p>
<p>Westpac is currently liable for $918 million, $332 million of which consists of interest charged by the IRD on taxes unpaid. This sum could increase if the IRD decided to impose further penalties, though no official decision has been given on this.</p>
<p>Moody’s Investor Services stated that the outcome will not have an effect on Westpac Banking Corp’s credit rating, which currently stands Aa1. Although, the price of Westpac stocks did fall by 0.6% upon release of the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/10/westpac-lose-tax-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Cases Wont Influence Bank&#8217;s Ratings</title>
		<link>http://www.newzealandtaxation.com/2009/07/tax-cases-wont-influence-banks-ratings/</link>
		<comments>http://www.newzealandtaxation.com/2009/07/tax-cases-wont-influence-banks-ratings/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:54:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=472</guid>
		<description><![CDATA[Both Moody&#8217;s and Standard &#038; Poor&#8217;s credit rating agencies have affirmed that they will not be changing their outlook on the New Zealand banks involved with tax payback cases. Following a High Court decision in which BNZ bank was found liable to pay $416 million in unpaid taxes and a possible $238 million in use [...]]]></description>
			<content:encoded><![CDATA[<p>Both Moody&#8217;s and Standard &#038; Poor&#8217;s credit rating agencies have affirmed that they will not be changing their outlook on the New Zealand banks involved with tax payback cases. </p>
<p>Following a High Court decision in which BNZ bank was found liable to pay $416 million in unpaid taxes and a possible $238 million in use of money interest, thoughts have been centered around how this would affect the banking institution. ANZ bank, Westpac and the owner of ASB, the Commonwealth Bank of Australia are all also entangled in discussion with the Inland Revenue Department about owed taxes. </p>
<p>Moody&#8217;s Sydney-based assistant vice-president Marina Ip stated that while significant, the decision would not see the bank pay more than 60% of its expected yearly pre-tax earnings. So, individually this will not decrease its rating, although it is admitted that growth will be affected, it will not see the bank become a non-profitable business.</p>
<p>Standard &#038; Poor&#8217;s has already confirmed their ratings of the banks, including BNZ post the High Court decision. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/07/tax-cases-wont-influence-banks-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Cases Wont Influence Bank&#039;s Ratings</title>
		<link>http://www.newzealandtaxation.com/2009/07/tax-cases-wont-influence-banks-ratings-2/</link>
		<comments>http://www.newzealandtaxation.com/2009/07/tax-cases-wont-influence-banks-ratings-2/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:54:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Taxation]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[IRD]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://news.abaconda.info/?p=472</guid>
		<description><![CDATA[Both Moody&#8217;s and Standard &#038; Poor&#8217;s credit rating agencies have affirmed that they will not be changing their outlook on the New Zealand banks involved with tax payback cases. Following a High Court decision in which BNZ bank was found liable to pay $416 million in unpaid taxes and a possible $238 million in use [...]]]></description>
			<content:encoded><![CDATA[<p>Both Moody&#8217;s and Standard &#038; Poor&#8217;s credit rating agencies have affirmed that they will not be changing their outlook on the New Zealand banks involved with tax payback cases.</p>
<p>Following a High Court decision in which BNZ bank was found liable to pay $416 million in unpaid taxes and a possible $238 million in use of money interest, thoughts have been centered around how this would affect the banking institution. ANZ bank, Westpac and the owner of ASB, the Commonwealth Bank of Australia are all also entangled in discussion with the Inland Revenue Department about owed taxes.</p>
<p>Moody&#8217;s Sydney-based assistant vice-president Marina Ip stated that while significant, the decision would not see the bank pay more than 60% of its expected yearly pre-tax earnings. So, individually this will not decrease its rating, although it is admitted that growth will be affected, it will not see the bank become a non-profitable business.</p>
<p>Standard &#038; Poor&#8217;s has already confirmed their ratings of the banks, including BNZ post the High Court decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/07/tax-cases-wont-influence-banks-ratings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Round of Rate Cuts Begin</title>
		<link>http://www.newzealandtaxation.com/2009/02/new-round-of-rate-cuts-begin/</link>
		<comments>http://www.newzealandtaxation.com/2009/02/new-round-of-rate-cuts-begin/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 05:55:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[Kiwibank]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/2009/02/new-round-of-rate-cuts-begin/</guid>
		<description><![CDATA[New Zealand banks are yet again beginning to cut their interest rates in anticipation of the April 11th Reserve Bank Official Cash Rate (OCR) review. Leading the foray in pre-OCR cuts is Kiwibank, being the first to announce on the 19th of February that they would yet again be reducing rates. They were soon followed [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand banks are yet again beginning to cut their interest rates in anticipation of the April 11th Reserve Bank Official Cash Rate (OCR) review.</p>
<p>Leading the foray in pre-OCR cuts is Kiwibank, being the first to announce on the 19th of February that they would yet again be reducing rates. They were soon followed by Westpac Bank, other banks are yet to make similar statements. </p>
<p>The Kiwibank variable home interest rate has been reduced from 6.49 to 5.99 percent. As early as five month ago this figure was at 10.22 percent. Kiwibank has set their home loan interest levels at the lowest they have been since the bank’s inception. Similarly, Westpac has reduced their rate to 6.49 percent.</p>
<p>In regards to the cut, Kiwibank Chief Executive Sam Knowles has stated that the current interest rate market is extraordinary. His Westpac counter part, Bruce McLachlan is saying that the market is already pricing in the anticipated interest rate cuts, although numerous uncertainties about the move are still present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/02/new-round-of-rate-cuts-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Drop Rates in OCR Anticipation</title>
		<link>http://www.newzealandtaxation.com/2009/01/banks-drop-rates-in-ocr-anticipation/</link>
		<comments>http://www.newzealandtaxation.com/2009/01/banks-drop-rates-in-ocr-anticipation/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 06:44:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[BNZ]]></category>
		<category><![CDATA[Kiwibank]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=262</guid>
		<description><![CDATA[Several prominent New Zealand banks have cut their home loan rates in anticipation of a January 29 Official Cash Rate (OCR) cut. ANZ National Bank, BNZ and Kiwibank have all cut their home loan rates on the 14th and 15th of January, other banks are expected to follow. It is expected by many that the [...]]]></description>
			<content:encoded><![CDATA[<p>Several prominent New Zealand banks have cut their home loan rates in anticipation of a January 29 Official Cash Rate (OCR) cut.</p>
<p>ANZ National Bank, BNZ and Kiwibank have all cut their home loan rates on the 14th and 15th of January, other banks are expected to follow. It is expected by many that the New Zealand reserve bank will cut the OCR by another percentage point in its next meeting. The current rate is 5%. Westpac bank went so far this week as to predict further post January cuts which will see the rate drop to 2.5% in 2009. </p>
<p>The new speculation of cuts is based on economist’s analysis of the New Zealand economy. Even with upcoming tax cuts, newly installed tax credits and the upcoming “Summit on Employment” aimed at stimulating the economy, many predict stark times ahead.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2009/01/banks-drop-rates-in-ocr-anticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Warn of Deflation</title>
		<link>http://www.newzealandtaxation.com/2008/11/analysts-warn-of-deflation/</link>
		<comments>http://www.newzealandtaxation.com/2008/11/analysts-warn-of-deflation/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:35:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[Cameron Bagrie]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=182</guid>
		<description><![CDATA[Analysts are beginning to warn of possible deflation dangers. Amidst interest rate cuts from around the world, some analysts are predicting possible deflation in the coming future. Technically, deflation is the opposite of inflation, it is the increased valuation of money, leading to falling prices and decreased economic activity. Subsequently it can lead to increased [...]]]></description>
			<content:encoded><![CDATA[<p>Analysts are beginning to warn of possible deflation dangers.</p>
<p>Amidst interest rate cuts from around the world, some analysts are predicting possible deflation in the coming future. Technically, deflation is the opposite of inflation, it is the increased valuation of money, leading to falling prices and decreased economic activity. Subsequently it can lead to increased reliance on debt and in general an unpleasant economic outlook.</p>
<p>At the early stages of the current economic downturn, arguments for or against possible deflation are likely to be moot, as the exact effect of current events is still uncertain, the time horizon for returning to “normality” is unseen and there is little if any event which can be used as a comparison.<br />
The Westpac Economic Overview for November mentions that inflation could reach as low as 1%, but makes no comments to deflation, and predicts that inflation will be in the Reserve bank preferred band of 1%-3% in the near future.</p>
<p>From a more academic perspective, some, like ANZ chief economist Cameron Bagrie have mentioned that deflation is a typical product of an economy moving from the recession state to that of depression. This view is supported by the rapidly decreasing fall in oil prices seen recently, and the current interest rate activity. </p>
<p>Although, the fears of recession could just as easily be placed on the uncharted nature of the current situation and the drastic actions taken by banks and governments. Even ANZ chief economist Cameron Bagrie has said that it would be a big leap to call the current disinflationary environment a deflationary one.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2008/11/analysts-warn-of-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to Instate Deposit Insurance</title>
		<link>http://www.newzealandtaxation.com/2008/10/government-to-instate-deposit-insurance/</link>
		<comments>http://www.newzealandtaxation.com/2008/10/government-to-instate-deposit-insurance/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 01:45:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[New Zealand Finance]]></category>
		<category><![CDATA[ASB]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Kiwibank]]></category>
		<category><![CDATA[Michael Cullen]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[reserve bank]]></category>
		<category><![CDATA[Westpac]]></category>

		<guid isPermaLink="false">http://newzealandtaxation.com/?p=146</guid>
		<description><![CDATA[In a bid to increase financial confidence, the New Zealand Government has instituted a bank deposit guarantee scheme. The scheme was announced by Finance Minister Michael Cullen and was brought in under the Public Finance Act. While he went on to say that the government has total confidence in the New Zealand banking sector, the [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid to increase financial confidence, the New Zealand Government has instituted a bank deposit guarantee scheme.</p>
<p>The scheme was announced by Finance Minister Michael Cullen and was brought in under the Public Finance Act. While he went on to say that the government has total confidence in the New Zealand banking sector, the initiative was to ensure confidence from both banks and New Zealand investors. The move follows similar schemes adopted recently by Ireland and Australia.</p>
<p>The Deposit Insurance is currently is pegged at $150 million dollars, and is an optional opt-in scheme, and is planned initially for a two year time period. Currently registered banks and deposits by institutions like building societies and credit unions are eligible for the scheme. </p>
<p>At the time of publication ASB, Westpac and Kiwibank have all indicated that they will participate in the scheme. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newzealandtaxation.com/2008/10/government-to-instate-deposit-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
